Product Specifications
# Manufacturer Number | P14102 |
Min. Insert Diameter (Decimal Inch) | 0.7031" |
Min.-Insert-Diameter-(Inch) | 45/64" |
Min. Insert Diameter (mm) | 17.86mm |
Max. Insert Diameter (Decimal Inch) | 0.9375" |
Max. Insert Diameter (Inch) | 15/16" |
Max. Insert Diameter (mm) | 23.81mm |
Shank Diameter (Decimal Inch) | 1.5000" |
Shank Diameter (Inch) | 1-1/2" |
Shank Diameter (mm) | 38.10mm |
Max Drill Depth (Decimal Inch) | 4.6300" |
Max Drill Depth (Inch) | 4-5/8" |
Max Drill Depth (mm) | 117.48mm |
Flute Length (Decimal Inch) | 5.8800" |
Flute Length (Inch) | 5-7/8" |
Flute Length (mm) | 149.23mm |
Overall Length (Decimal Inch) | 8.8800" |
Overall Length (Inch) | 8-7/8" |
Overall Length (mm) | 225.43mm |
Shank Length (Decimal Inch) | 4.0000" |
Shank Length (Inch) | 4" |
Shank Length (mm) | 101.60mm |
Reference Length (Decimal Inch) | 6.0200" |
Reference Length (Decimal Inch) | 6-1/64" |
Reference Length (Decimal Inch) | 152.80mm |
Pipe Tap (Inch) | 1/8" |
Number of Flute | 2 |
Coating | Oxide |
Material | Steel |
Cutting Direction | Right |
Product Type | Spade Drill Holder |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Series:
P14
Minimum Drill Diameter (Decimal Inch):
0.7031";Minimum Drill Diameter (Inch)=45/64""
Minimum Drill Diameter (mm):
17.86mm
Maximum Drill Diameter (Decimal Inch):
0.9375";Maximum Drill Diameter (Inch)=15/16""
Maximum Drill Diameter (mm):
23.81mm
Overall Length (Inch):
8-7/8";Overall Length (Decimal Inch)=8.8800""
Overall Length (mm):
8.8800";Maximum Drill Depth (Inch)=4-5/8""
Maximum Drill Depth (Decimal Inch):
4.6300";Maximum Drill Depth (mm)=117.48mm"
Flute Type:
Straight
Shank Type:
Straight
Shank Diameter (Decimal Inch):
1.5000";Shank Diameter (Inch)=1-1/2""
Shank Diameter (mm):
38.10mm
Material:
Steel
Finish/Coating:
Oxide