Product Specifications
# Manufacturer Number | P16001 |
Min. Insert Diameter (Decimal Inch) | 0.5156" |
Min.-Insert-Diameter-(Inch) | 33/64" |
Min. Insert Diameter (mm) | 13.10mm |
Max. Insert Diameter (Decimal Inch) | 0.6875" |
Max. Insert Diameter (Inch) | 11/16" |
Max. Insert Diameter (mm) | 17.46mm |
Shank Diameter (Decimal Inch) | 1.2500" |
Shank Diameter (Inch) | 1-1/4" |
Shank Diameter (mm) | 31.75mm |
Max Drill Depth (Decimal Inch) | 4.5000" |
Max Drill Depth (Inch) | 4-1/2" |
Max Drill Depth (mm) | 114.30mm |
Flute Length (Decimal Inch) | 5.3100" |
Flute Length (Inch) | 5-5/16" |
Flute Length (mm) | 134.94mm |
Overall Length (Decimal Inch) | 7.6900" |
Overall Length (Inch) | 7-11/16" |
Overall Length (mm) | 195.26mm |
Shank Length (Decimal Inch) | 2.2800" |
Shank Length (Inch) | 2-9/32" |
Shank Length (mm) | 57.94mm |
Reference Length (Decimal Inch) | 5.4200" |
Reference Length (Decimal Inch) | 5-27/64" |
Reference Length (Decimal Inch) | 137.72mm |
Pipe Tap (Inch) | 1/8" |
Number of Flute | 2 |
Coating | Oxide |
Material | Steel |
Cutting Direction | Right |
Product Type | Spade Drill Holder |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Series:
P16
Minimum Drill Diameter (Decimal Inch):
0.5156";Minimum Drill Diameter (Inch)=33/64""
Minimum Drill Diameter (mm):
13.10mm
Maximum Drill Diameter (Decimal Inch):
0.6875";Maximum Drill Diameter (Inch)=11/16""
Maximum Drill Diameter (mm):
17.46mm
Overall Length (Inch):
7-11/16";Overall Length (Decimal Inch)=7.6900""
Overall Length (mm):
7.6900";Maximum Drill Depth (Inch)=4-1/2""
Maximum Drill Depth (Decimal Inch):
4.5000";Maximum Drill Depth (mm)=114.30mm"
Flute Type:
Straight
Shank Type:
Straight
Shank Diameter (Decimal Inch):
1.2500";Shank Diameter (Inch)=1-1/4""
Shank Diameter (mm):
31.75mm
Material:
Steel
Finish/Coating:
Oxide