| EDP Number | SEM84510045 |
| Diameter (Decimal Inch) | 0.3937" |
| Diameter (Inch) | 37/94" |
| Diameter (mm) | 10.00mm |
| Shank Diameter (Decimal Inch) | 0.3937" |
| Shank Diameter (Inch) | 37/94" |
| Shank Diameter (mm) | 10.00mm |
| Length of Cut (Decimal Inch) | 0.5906" |
| Length of Cut (Inch) | 13/22" |
| Length of Cut (mm) | 15.00mm |
| Overall Length (Decimal Inch) | 3.937" |
| Overall Length (Inch) | 3-15/16" |
| Overall Length (mm) | 100.00mm |
| Shank Style | Plain |
| Helix Angle (Degree) | 30 Degree |
| Coating | AlCrN |
| Number of Flutes | 2 |
| Cut Type | Center Cut |
| Corner Type | Square End |
| Length Type | Long Neck |
| Series | SEM845 |
| Material | Carbide |
| Product Type | Helix Rib Square End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov