Product Specifications
Diameter (Decimal Inch) | ST242 |
Diameter (Decimal Inch) | 0.1807" |
Diameter (mm) | 4.59mm |
Overall Length (Decimal Inch) | 2.3800" |
Overall Length (mm) | 60.45mm |
Thread Length (Decimal Inch) | 0.3540" |
Thread Length (mm) | 8.99" |
Square Length (Decimal Inch) | 0.3540" |
Square Length (mm) | 8.99" |
Shank Diameter (Decimal Inch) | 0.1940" |
Shank Diameter (mm) | 4.93mm |
Square Size (Decimal Inch) | 0.1520" |
Square Size (mm) | 3.86mm |
Neck Diameter (Decimal Inch) | 0.1310" |
Neck Diameter (mm) | 3.33mm |
Drill Size (Decimal Inch) | 0.1457" |
Drill Size (mm) | 3.70mm |
Useable Length (Decimal Inch) | 0.8800" |
Useable Length (mm) | 22.35mm |
Length/Diameter | 2.5xD |
Coolant Through | No |
Tap Type | SPFL |
Number Of Flutes | 3 |
Size | #6 |
Pitch | 32 TPI |
Thread Series | UNC |
Thread Class | 2B |
Chamfer Type | Bottoming |
Chamfer Length | 1.5P-2P |
Finish | Hardslick |
Material | HSSE-V32 |
Blank Standard | 322 |
Helix Angle | 40 Degree |
Product Type | Spiral Flute Tap |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov