Product Specifications
| Manufacturer Part Number | VH022 |
| Body Diameter 1 (Inch) | 37/94" |
| Body Diameter 1 (Decimal Inch) | 0.3937" |
| Body Diameter 1 (mm) | 10.00mm |
| Body Diameter 2 (Inch) | 3/4" |
| Body Diameter 2 (Decimal Inch) | 0.7480" |
| Body Diameter 2 (mm) | 19.00mm |
| Connection Work Side (Decimal Inch) | 0.188" |
| Connection Work Side (Inch) | 3/16" |
| Connect Work Side (mm) | 4.78mm |
| Gage Length (Decimal Inch) | 3.540" |
| LPR (Inch) | 3-25/46" |
| LPR (mm) | 9.00mm |
| Overall Length (Inch) | 6-2/17" |
| Overall Length (Decimal Inch) | 6.1181" |
| Overall Length (mm) | 155.40mm |
| Body Length (Inch) | 2-12/25" |
| Body Length (Decimal Inch) | 2.4803" |
| Body Length (mm) | 63.00mm |
| Clamping Length (Inch) | 43/91" |
| Clamping Length (Decimal Inch) | 0.4724" |
| Clamping Length (mm) | 12.00mm |
| Connection Retention Knob Thread Size | M16x2.0 |
| RPM | 25000 RPM |
| Taper Accuracy | AT3 |
| Body Half Taper Angle (Degree) | 4.5 Degree |
| Product Type | Shrink Fit Holder |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order