Product Specifications
EDP Number | WE032 |
Shoulder Diameter (Inch) | 1-3/4" |
Shoulder Diameter (mm) | 59.99mm |
Shoulder Diameter (Decimal Inch) | 2.362" |
Bore Diameter (Inch) | 1" |
Bore Diameter (mm) | 25.4mm |
Nose Diameter (mm) | 50.01mm |
Bore Diameter (Decimal Inch) | 1" |
Nose Diameter (Inch) | 2" |
Nose Diameter (Decimal Inch) | 1.969" |
Gage Length (Decimal Inch) | 3.937" |
Gage Length (Inch) | 3-15/16" |
Gage Length (mm) | 100mm |
Bore Depth (Decimal Inch) | 1.772" |
Bore Depth (Inch) | 1-3/4" |
Bore Depth (mm) | 45.0088 |
Maximum Tool Depth inch (l2) | 1.89" |
Maximum Tool Depth fraction (l2) | 1-7/8" |
Maximum Tool Depth metric (L2) | 48.01mm |
Grade | M16x1.0 |
Taper Accuracy | AT3 |
Grade Value | 2.5 |
RPM | 25000 |
Run Out (at 3D) | <0.00012" |
Coolant system | AD |
Taper # | BT40 |
![](https://cdn11.bigcommerce.com/s-mzpq4daxph/product_images/uploaded_images/warning-icon-new.png)
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov