Product Specifications
| EDP Number | WH102SNR |
| Shoulder Diameter (Inch) | 1-15/16" |
| Shoulder Diameter (mm) | 49.25mm |
| Shoulder Diameter (Decimal Inch) | 1.939" |
| Bore Diameter (Inch) | 13/16" |
| Bore Diameter (mm) | 20mm |
| Nose Diameter (mm) | 38mm |
| Bore Diameter (Decimal Inch) | 0.7874" |
| Nose Diameter (Inch) | 1-1/2" |
| Nose Diameter (Decimal Inch) | 1.4961" |
| Gage Length (Decimal Inch) | 2.8543" |
| Gage Length (Inch) | 2-7/8" |
| Gage Length (mm) | 72.50mm |
| Maximum Tool Depth inch (l2) | 1.6535" |
| Maximum Tool Depth fraction (l2) | 1-5/8" |
| Maximum Tool Depth metric (L2) | 42mm |
| Grade | M8x1.0 |
| Taper Accuracy | AT3 |
| Grade Value | 2.5 |
| RPM | 25000 |
| Run Out (at 3D) | <0.00012" |
| Coolant system | AD/B |
| Taper # | BT40 |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Bore Diameter (Decimal Inch):
0.7874"
Bore Diameter (mm):
20.00mm
Nose Diameter (Decimal Inch):
1.4961"
Nose Diameter (mm):
38.00mm
Shoulder Diameter (Decimal Inch):
1.9390"
Shoulder Diameter (mm):
49.25mm
Speed (RPM):
25000 RPM
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order