Features
| Cutting Diameter (Decimal Inch) | 0.6250" |
| Cutting Diameter (mm) | 15.88mm |
| Cutting Diameter (Inch) | 5/8" |
| Shank Diameter (Decimal Inch) | 0.8750" |
| Shank Diameter (mm) | 22.23mm |
| Shank Diameter (Inch) | 7/8" |
| Arbor Hole Diameter (Decimal Inch) | 0.8750" |
| Arbor Hole Diameter (mm) | 22.23mm |
| Arbor Hole Diameter (Inch) | 7/8" |
| Overall Length (Decimal Inch) | 4.0000" |
| Overall Length (mm) | 101.60mm |
| Overall Length (Inch) | 4" |
| Coating/Finish | Uncoated |
| Metric/Inch | Inch |
| End Type | Single End |
| Coolant Through | Non Coolant Through |
| Weldon Flat | No |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov