| EDP Number | 2200WAV |
| Product Code-ANSI | TSXF43000R |
| Maximum Depth of Cut (Decimal Inch) | 0.4720" |
| Cutting Diameter (Decimal Inch) | 3.0000" |
| Arbor Diameter (Decimal Inch) | 2.2500" |
| Overall Height (Decimal Inch) | 1.7500" |
| Number of Inserts | 10 |
| Hand | R |
| Insert Compatibility | LNEX13 |
| Cutter Style | TSX |
| Series | TSX |
| Coolant Through | Yes |
| Tool Material | Steel |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov