Product Specifications
| EDP Number | EH921100 |
| Diameter (Decimal Inch) | 0.3937" |
| Diameter (Inch) | 37/94" |
| Diameter (mm) | 10.00mm |
| Shank Diameter (Decimal Inch) | 0.3937" |
| Shank Diameter (Inch) | 37/94" |
| Shank Diameter (mm) | 10.00mm |
| Length of Cut (Decimal Inch) | 0.8661" |
| Length of Cut (Inch) | 13/8" |
| Length of Cut (mm) | 22.00mm |
| Length Below Shank (Decimal Inch) | 1.2205" |
| Length Below Shank (Inch) | 1-15/68" |
| Length Below Shank (mm) | 31.00mm |
| Overall Length (Decimal Inch) | 2.8346" |
| Overall Length (Inch) | 2-5/6" |
| Overall Length (mm) | 72.00mm |
| Neck Diameter (Decimal Inch) | 0.3740" |
| Neck Diameter (Inch) | 3/8" |
| Neck Diameter (mm) | 9.50mm |
| Number of Flutes | 4 |
| Series | EH921 |
| Helix Angle (Degree) | 45 Degree |
| Coating | TiAlN |
| Material | Carbide |
| Shank Style | Plain |
| Cut Type | Center Cut |
| Length Type | Long |
| Application | P,M,S |
| Cutting Direction | Right Hand |
| Product Type | Roughing End Mill |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Center Cutting:
Yes
interval quantity:
1
714.897.1700
Chat
Email
844.548.0100
Quotes
Quick Order