| # Manufacturer Number | G8A39080 |
| Diameter (Decimal Inch) | 0.3150" |
| Diameter (Inch) | 23/73" |
| Diameter (mm) | 8.00mm |
| Shank Diameter (Decimal Inch) | 0.3150" |
| Shank Diameter (Inch) | 23/73" |
| Shank Diameter (mm) | 8.00mm |
| Length of Cut (Decimal Inch) | 0.3150" |
| Length of Cut (Inch) | 23/73" |
| Length of Cut (mm) | 8.00mm |
| Overall Length (Decimal Inch) | 2.3622" |
| Overall-Length-(Inch) | 2-25/69" |
| Overall Length (mm) | 60.00mm |
| Corner Radius (Decimal Inch) | 0.0197" |
| Corner Radius (Inch) | 1/51" |
| Corner Radius (mm) | 0.50mm |
| LBS (Decimal Inch) | 0.9449" |
| LBS-(Inch) | 17/18" |
| LBS (mm) | 24.00mm |
| Neck (Decimal Inch) | 0.3031" |
| Neck (Inch) | 10/33" |
| Neck (mm) | 7.70mm |
| Helix Angle (Degree) | 45 Degree |
| Number of Flute | 6 |
| Coating | Blue |
| Material | Carbide |
| Cut Type | Center Cutting |
| Cutting Direction | Right |
| Shank Style | Plain |
| Product Type | Corner Radius End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov