| # Manufacturer Number | G8A46005 |
| Diameter (Decimal Inch) | 0.0197" |
| Diameter (Inch) | 1/51" |
| Diameter (mm) | 0.50mm |
| Shank Diameter (Decimal Inch) | 0.1575" |
| Shank Diameter (Inch) | 1/63" |
| Shank Diameter (mm) | 4.00mm |
| Length of Cut (Decimal Inch) | 0.0157" |
| Length of Cut (Inch) | 1/63" |
| Length of Cut (mm) | 0.40mm |
| Overall Length (Decimal Inch) | 1.7717" |
| Overall-Length-(Inch) | 1-71/92" |
| Overall Length (mm) | 45.00mm |
| LBS (Decimal Inch) | 0.0787" |
| LBS-(Inch) | 3/38" |
| LBS (mm) | 2.00mm |
| Ball Nose Radius (Decimal Inch) | 0.0098" |
| Ball Nose Radius (Inch) | 5/508" |
| Ball Nose Radius (mm) | 0.25mm |
| Neck (Decimal Inch) | 0.0177" |
| Neck (Inch) | 1/56" |
| Neck (mm) | 0.45mm |
| Helix Angle (Degree) | 30 Degree |
| Number of Flute | 2 |
| Coating | Blue |
| Material | Carbide |
| Cut Type | Center Cutting |
| Cutting Direction | Right |
| Shank Style | Plain |
| Product Type | Ball Nose End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov