Product Specifications
# Manufacturer Number | P16708 |
Min. Insert Diameter (Decimal Inch) | 3.5313" |
Min.-Insert-Diameter-(Inch) | 3-17/32" |
Min. Insert Diameter (mm) | 89.69mm |
Max. Insert Diameter (Decimal Inch) | 4.5000" |
Max. Insert Diameter (Inch) | 4-1/2" |
Max. Insert Diameter (mm) | 114.30mm |
Shank Diameter (Decimal Inch) | 1.2500" |
Shank Diameter (Inch) | 1-1/4" |
Shank Diameter (mm) | 31.75mm |
Max Drill Depth (Decimal Inch) | 21.8800" |
Max Drill Depth (Inch) | 21-7/8" |
Max Drill Depth (mm) | 555.63mm |
Flute Length (Decimal Inch) | 24.0000" |
Flute Length (Inch) | 24" |
Flute Length (mm) | 609.60mm |
Overall Length (Decimal Inch) | 29.0000" |
Overall Length (Inch) | 29" |
Overall Length (mm) | 736.60mm |
Shank Length (Decimal Inch) | 2.2800" |
Shank Length (Inch) | 2-9/32" |
Shank Length (mm) | 57.94mm |
Reference Length (Decimal Inch) | 24.2500" |
Reference Length (Decimal Inch) | 24-1/4" |
Reference Length (Decimal Inch) | 615.95mm |
Pipe Tap (Inch) | 1/2" |
Number of Flute | 2 |
Coating | Oxide |
Material | Steel |
Cutting Direction | Right |
Product Type | Spade Drill Holder |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Series:
P16
Minimum Drill Diameter (Decimal Inch):
3.5313";Minimum Drill Diameter (Inch)=3 17/32""
Minimum Drill Diameter (mm):
89.69mm
Maximum Drill Diameter (Decimal Inch):
4.5000";Maximum Drill Diameter (Inch)=4-1/2""
Maximum Drill Diameter (mm):
114.30mm
Overall Length (Inch):
29";Overall Length (Decimal Inch)=29.0000""
Overall Length (mm):
29.0000";Maximum Drill Depth (Inch)=21-7/8""
Maximum Drill Depth (Decimal Inch):
21.8800";Maximum Drill Depth (mm)=555.63mm"
Flute Type:
Straight
Shank Type:
Straight
Shank Diameter (Decimal Inch):
1.2500";Shank Diameter (Inch)=1-1/4""
Shank Diameter (mm):
31.75mm
Material:
Steel
Finish/Coating:
Oxide