Product Specifications
EDP Number | WB130PE |
Shoulder Diameter (Inch) | 1-15/16" |
Shoulder Diameter (mm) | 49.25mm |
Shoulder Diameter (Decimal Inch) | 1.939" |
Bore Diameter (Inch) | 13/16" |
Bore Diameter (mm) | 20mm |
Nose Diameter (mm) | 38mm |
Bore Diameter (Decimal Inch) | 0.7874" |
Nose Diameter (Inch) | 1-1/2" |
Nose Diameter (Decimal Inch) | 1.4961" |
Gage Length (Decimal Inch) | 2.5394" |
Gage Length (Inch) | 2-9/16" |
Gage Length (mm) | 64.50mm |
Maximum Tool Depth inch (l2) | 1.8898" |
Maximum Tool Depth fraction (l2) | 1-7/8" |
Maximum Tool Depth metric (L2) | 48mm |
Grade | M8x1.0 |
Taper Accuracy | AT3 |
Grade Value | 2.5 |
RPM | 25000 |
Run Out (at 3D) | <0.00012" |
Coolant system | AD/B |
Taper # | CAT40 |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov