Product Specifications
| Manufacturer Part Number | 00092119 |
| Inscribed Circle Diameter (Decimal Inch) | 0.707" |
| Inscribed Circle Diameter (mm) | 17.95mm |
| Wiper Edge Length (Decimal Inch) | 0.138" |
| Wiper Edge Length (mm) | 3.50mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.197" |
| Cutting Edge Effective Length (mm) | 5.00mm |
| Maximum Depth of Cut (Decimal Inch) | 0.177" |
| Maximum Depth of Cut (mm) | 4.50mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 26 Degree |
| Cutting Edge Condition Code | F |
| Cutting Edge Count | 1 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M09 |
| Pocket Seat Code of The Cutter | OF..07 |
| Insert Size And Shape | OFEN0704 |
| Insert Hand | Neutral |
| Material | PCD |
| Product Type | Milling Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
PCD
Inscribed Circle (Decimal Inch):
0.7070"
Inscribed Circle (mm):
17.95mm
Thickness (Inch):
3/16"
Thickness (Decimal Inch):
0.1870"
Thickness (mm):
4.76mm
interval quantity:
2
714.897.1700
Chat
Email
Quotes
Quick Order